Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 01:50; rain ended 04:03 began 04:33; rain ended 05:42 ] | |
| Pressure | 29.85 in.Hg | |
| Dew Point | 42.1 °F (5.6 °C) | |
| Relative Humidity | 34 % | |
| Last 24-Hour Precip. | 0.07 in. (1.778 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 9/3@05:53 | 0.07 in. (1.778 mm) | |
| 24-hr ending 9/3@05:53 | 0.08 in. (2.032 mm) | |
| Temperature | 72 °F (22.2 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 9/3@11:53 | 57 °F to 68 °F (13.9 °C to 20 °C) | |
| 6-hr ending 9/3@05:53 | 57 °F to 61 °F (13.9 °C to 16.1 °C) | |
| 6-hr ending 9/2@23:53 | 61 °F to 73.9 °F (16.1 °C to 23.3 °C) | |
| 6-hr ending 9/2@17:53 | 73 °F to 78.1 °F (22.8 °C to 25.6 °C) | |
| 24-hr ending 9/3@00:53 | 60.1 °F to 78.1 °F (15.6 °C to 25.6 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | South (170 Degrees) | |
| Twilight Begins | 2026-09-03T06:41:42 | |
| Sunrise | 2026-09-03T07:11:05 | |
| Sunset | 2026-09-03T20:16:23 | |
| Twilight Ends | 2026-09-03T20:45:40 | |
| METAR | KBOI 031953Z 17005KT 10SM CLR 22/06 A2985 RMK AO2 SLP087 T02220056 | |


