Boise, Idaho Weather
| Visibility | 3 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Solid Overcast at 800ft | |
| Weather [last 24 hours] | None [snow began 20:10 ended 20:21; snow began 22:30 ended 22:46; snow began 23:47; snow ended 00:06 began 00:21 ended 00:40; snow began 13:25 ended 13:45 ] | |
| Pressure | 30.36 in.Hg | |
| Dew Point | 24.1 °F (-4.4 °C) | |
| Relative Humidity | 84.8 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/20@04:53 | Trace | |
| 6-hr ending 1/19@22:53 | Trace | |
| Temperature | 28 °F (-2.2 °C) | ![]() |
| Wind Chill | 20.7 °F (-6.25 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/20@10:53 | 26.1 °F to 27 °F (-3.3 °C to -2.8 °C) | |
| 6-hr ending 1/20@04:53 | 26.1 °F to 27 °F (-3.3 °C to -2.8 °C) | |
| 6-hr ending 1/19@22:53 | 27 °F to 28.9 °F (-2.8 °C to -1.7 °C) | |
| 6-hr ending 1/19@16:53 | 28.9 °F to 30 °F (-1.7 °C to -1.1 °C) | |
| 24-hr ending 1/19@23:53 | 26.1 °F to 30 °F (-3.3 °C to -1.1 °C) | |
| Wind | 6.9 MPH 6 KT | ![]() |
| Wind From | North/Northwest (330 Degrees) | |
| Twilight Begins | 2026-01-20T07:40:29 | |
| Sunrise | 2026-01-20T08:11:52 | |
| Sunset | 2026-01-20T17:40:29 | |
| Twilight Ends | 2026-01-20T18:11:53 | |
| Remarks | SFC, VIS, 10 | |
| METAR | KBOI 202153Z 33006KT 3SM OVC008 M02/M04 A3036 RMK AO2 SFC VIS 10 SLP306 T10221044 | |


