Boise, Idaho Weather
| Visibility | 1/4 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Solid Overcast at 400ft | |
| Weather [last 24 hours] | None [rain began 16:44; unknown precip began 22:23 ended 22:47; unknown precip began 00:26 ended 00:30; unknown precip began 01:27 ended 01:35; unknown precip ended 03:07; unknown precip began 07:26; unknown precip began 07:26 ended 07:35; unknown precip began 08:14 ended 08:07 ] | |
| Pressure | 30.12 in.Hg | |
| Dew Point | 35.1 °F (1.7 °C) | |
| Relative Humidity | 96.5 % | |
| Hourly Precipitation | 0.01 in. (0.254 mm) | |
| Last 24-Hour Precip. | 0.31 in. (7.874 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 12/5@04:53 | 0.14 in. (3.556 mm) | |
| 6-hr ending 12/4@22:53 | 0.09 in. (2.286 mm) | |
| 6-hr ending 12/4@16:53 | Trace | |
| 24-hr ending 12/5@04:53 | 0.23 in. (5.842 mm) | |
| Temperature | 36 °F (2.2 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 12/5@04:53 | 36 °F to 37 °F (2.2 °C to 2.8 °C) | |
| 6-hr ending 12/4@22:53 | 36 °F to 39.9 °F (2.2 °C to 4.4 °C) | |
| 6-hr ending 12/4@16:53 | 37 °F to 45 °F (2.8 °C to 7.2 °C) | |
| 6-hr ending 12/4@10:53 | 27 °F to 37 °F (-2.8 °C to 2.8 °C) | |
| 24-hr ending 12/4@23:53 | 27 °F to 45 °F (-2.8 °C to 7.2 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2025-12-05T07:30:25 | |
| Sunrise | 2025-12-05T08:02:48 | |
| Sunset | 2025-12-05T17:08:23 | |
| Twilight Ends | 2025-12-05T17:40:46 | |
| Remarks | SFC, VIS, 10, CIG, 001V005 | |
| METAR | KBOI 051553Z 00000KT 1/4SM R10R/P6000FT OVC004 02/02 A3012 RMK AO2 SFC VIS 10 UPB1456E07 CIG 001V005 SLP212 P0001 T00220017 | |


