Boise, Idaho Weather
| Visibility | 2 1/2 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Few at 3600ft | |
| Weather [last 24 hours] | Smoke | |
| Pressure | 29.94 in.Hg | |
| Dew Point | 43 °F (6.1 °C) | |
| Relative Humidity | 17.4 % | |
| Temperature | 93.9 °F (34.4 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 7/27@05:53 | 62.1 °F to 75.9 °F (16.7 °C to 24.4 °C) | |
| 6-hr ending 7/26@23:53 | 75 °F to 91 °F (23.9 °C to 32.8 °C) | |
| 24-hr ending 7/27@00:53 | 63 °F to 91.9 °F (17.2 °C to 33.3 °C) | |
| Wind | 12.7 MPH 11 KT | ![]() |
| Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-07-27T05:55:57 | |
| Sunrise | 2026-07-27T06:29:11 | |
| Sunset | 2026-07-27T21:13:01 | |
| Twilight Ends | 2026-07-27T21:46:07 | |
| METAR | KBOI 272253Z 30011KT 2 1/2SM FU FEW036 34/06 A2994 RMK AO2 SLP105 T03440061 | |


