Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.21 in.Hg | |
| Dew Point | 24.1 °F (-4.4 °C) | |
| Relative Humidity | 48.5 % | |
| Reading Time | Precipitation | |
| 6-hr ending 4/16@23:53 | Trace | |
| Temperature | 42.1 °F (5.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/17@17:53 | 45 °F to 53.1 °F (7.2 °C to 11.7 °C) | |
| 6-hr ending 4/17@11:53 | 28.9 °F to 45 °F (-1.7 °C to 7.2 °C) | |
| 6-hr ending 4/17@05:53 | 28.9 °F to 35.1 °F (-1.7 °C to 1.7 °C) | |
| 6-hr ending 4/16@23:53 | 34 °F to 44.1 °F (1.1 °C to 6.7 °C) | |
| 24-hr ending 4/17@00:53 | 30.9 °F to 45 °F (-0.6 °C to 7.2 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | South/Southeast (160 Degrees) | |
| Twilight Begins | 2026-04-17T06:28:40 | |
| Sunrise | 2026-04-17T06:58:40 | |
| Sunset | 2026-04-17T20:30:52 | |
| Twilight Ends | 2026-04-17T21:00:58 | |
| METAR | KBOI 180453Z 16003KT 10SM CLR 06/M04 A3021 RMK AO2 SLP237 T00561044 | |


