Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.03 in.Hg | |
| 3-hour Pressure Tendency | 0.05019 in.Hg Increasing, then steady, or increasing then increasing more slowly | |
| Dew Point | 44.1 °F (6.7 °C) | |
| Relative Humidity | 32.2 % | |
| Temperature | 75.9 °F (24.4 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 7/8@05:53 | 71.1 °F to 82 °F (21.7 °C to 27.8 °C) | |
| 6-hr ending 7/7@23:53 | 79 °F to 97 °F (26.1 °C to 36.1 °C) | |
| 6-hr ending 7/7@17:53 | 82.9 °F to 96.1 °F (28.3 °C to 35.6 °C) | |
| 6-hr ending 7/7@11:53 | 61 °F to 84 °F (16.1 °C to 28.9 °C) | |
| 24-hr ending 7/8@00:53 | 61 °F to 97 °F (16.1 °C to 36.1 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-07-08T05:36:50 | |
| Sunrise | 2026-07-08T06:12:04 | |
| Sunset | 2026-07-08T21:27:40 | |
| Twilight Ends | 2026-07-08T22:02:48 | |
| METAR | KBOI 081453Z AUTO 00000KT 10SM CLR 24/07 A3003 RMK AO2 SLP135 T02440067 51017 | |


