Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 7000ft | |
| Weather [last 24 hours] | None [rain ended 15:08 ] | |
| Pressure | 29.95 in.Hg | |
| Dew Point | 33.1 °F (0.6 °C) | |
| Relative Humidity | 56 % | |
| Last 24-Hour Precip. | 0.01 in. (0.254 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 1/5@16:53 | 0.02 in. (0.508 mm) | |
| 24-hr ending 1/6@04:53 | 0.02 in. (0.508 mm) | |
| Temperature | 48 °F (8.9 °C) | ![]() |
| Wind Chill | 44.8 °F (7.12 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/6@10:53 | 39.9 °F to 44.1 °F (4.4 °C to 6.7 °C) | |
| 6-hr ending 1/6@04:53 | 39 °F to 41 °F (3.9 °C to 5 °C) | |
| 6-hr ending 1/5@22:53 | 39.9 °F to 43 °F (4.4 °C to 6.1 °C) | |
| 6-hr ending 1/5@16:53 | 42.1 °F to 48.9 °F (5.6 °C to 9.4 °C) | |
| 24-hr ending 1/5@23:53 | 36 °F to 48.9 °F (2.2 °C to 9.4 °C) | |
| Wind | 6.9 MPH 6 KT | ![]() |
| Wind From | East/Southeast (120 Degrees) | |
| Twilight Begins | 2026-01-06T07:45:34 | |
| Sunrise | 2026-01-06T08:17:55 | |
| Sunset | 2026-01-06T17:24:01 | |
| Twilight Ends | 2026-01-06T17:56:23 | |
| METAR | KBOI 062153Z 12006KT 10SM BKN070 09/01 A2995 RMK AO2 SLP146 T00890006 | |


