Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.38 in.Hg | |
| 3-hour Pressure Tendency | 0.02362 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 17.1 °F (-8.3 °C) | |
| Relative Humidity | 51.3 % | |
| Temperature | 33.1 °F (0.6 °C) | ![]() |
| Wind Chill | 23 °F (-4.99 °C) @ gust 20.4 °F (-6.47 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/10@16:53 | 36 °F to 42.1 °F (2.2 °C to 5.6 °C) | |
| 6-hr ending 1/10@10:53 | 21.9 °F to 36 °F (-5.6 °C to 2.2 °C) | |
| 6-hr ending 1/10@04:53 | 10 °F to 24.1 °F (-12.2 °C to -4.4 °C) | |
| 6-hr ending 1/9@22:53 | 15.1 °F to 27 °F (-9.4 °C to -2.8 °C) | |
| 24-hr ending 1/9@23:53 | 10 °F to 33.1 °F (-12.2 °C to 0.6 °C) | |
| Wind | 15 MPH 13 KT gusting to 24.2 MPH 21 KT | ![]() |
| Wind From | North/Northwest (330 Degrees) | |
| Rolling 24-hr Peak Wind | 47.2 MPH 41 KT on 1/10@12:49 | |
| Rolling 24-hr Peak Wind From | Northwest (310 Degrees) | |
| Twilight Begins | 2026-01-10T06:59:29 | |
| Sunrise | 2026-01-10T07:31:05 | |
| Sunset | 2026-01-10T16:47:30 | |
| Twilight Ends | 2026-01-10T17:19:06 | |
| METAR | KDGW 110253Z AUTO 33013G21KT 10SM CLR 01/M08 A3038 RMK AO2 SLP317 T00061083 53008 | |


