Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 12:16 ended 12:17 ] | |
| Pressure | 30.12 in.Hg | |
| Dew Point | 17.1 °F (-8.3 °C) | |
| Relative Humidity | 81.2 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 3/6@16:53 | Trace | |
| Temperature | 21.9 °F (-5.6 °C) | ![]() |
| Wind Chill | 15.7 °F (-9.08 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 3/6@16:53 | 32 °F to 39.9 °F (0 °C to 4.4 °C) | |
| 6-hr ending 3/6@10:53 | 32 °F to 34 °F (0 °C to 1.1 °C) | |
| 6-hr ending 3/6@04:53 | 33.1 °F to 37.9 °F (0.6 °C to 3.3 °C) | |
| 6-hr ending 3/5@22:53 | 35.1 °F to 53.1 °F (1.7 °C to 11.7 °C) | |
| 24-hr ending 3/5@23:53 | 33.1 °F to 62.1 °F (0.6 °C to 16.7 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | North/Northwest (330 Degrees) | |
| Rolling 24-hr Peak Wind | 40.3 MPH 35 KT on 3/6@13:22 | |
| Rolling 24-hr Peak Wind From | North (010 Degrees) | |
| Twilight Begins | 2026-03-06T06:00:29 | |
| Sunrise | 2026-03-06T06:28:41 | |
| Sunset | 2026-03-06T17:57:22 | |
| Twilight Ends | 2026-03-06T18:25:37 | |
| METAR | KDGW 070453Z AUTO 33004KT 10SM CLR M06/M08 A3012 RMK AO2 SLP237 T10561083 | |


