Evanston, Wyoming Weather
| Visibility | 1/4 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | Unknown precip, fog [unknown precip began 16:08; rain began 19:43 ended 19:52 ] | |
| Pressure | 29.99 in.Hg | |
| Dew Point | 37 °F (2.8 °C) | |
| Relative Humidity | 100 % | |
| Hourly Precipitation | 0.01 in. (0.254 mm) | |
| Last 24-Hour Precip. | 0.15 in. (3.81 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/24@16:53 | 0.02 in. (0.508 mm) | |
| Temperature | 37 °F (2.8 °C) | ![]() |
| Wind Chill | 28.8 °F (-1.77 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/24@16:53 | 37 °F to 43 °F (2.8 °C to 6.1 °C) | |
| 6-hr ending 2/24@10:53 | 35.1 °F to 43 °F (1.7 °C to 6.1 °C) | |
| 6-hr ending 2/24@04:53 | 32 °F to 37 °F (0 °C to 2.8 °C) | |
| Wind | 12.7 MPH 11 KT | ![]() |
| Wind From | Southwest (220 Degrees) | |
| Rolling 24-hr Peak Wind | 44.9 MPH 39 KT on 2/24@11:18 | |
| Rolling 24-hr Peak Wind From | Southwest (220 Degrees) | |
| Twilight Begins | 2026-02-25T06:36:33 | |
| Sunrise | 2026-02-25T07:04:22 | |
| Sunset | 2026-02-25T18:10:25 | |
| Twilight Ends | 2026-02-25T18:38:16 | |
| Remarks | RAE03UPB03, TSNO | |
| METAR | KEVW 250405Z AUTO 22011KT 1/4SM UP FG VV003 03/03 A2999 RMK AO2 RAE03UPB03 P0001 T00280028 TSNO | |


