Evanston, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Few at 2800ft, Broken at 3900ft, Broken at 4800ft | |
| Weather [last 24 hours] | None [snow began 07:14; snow ended 10:04 began 10:23; snow ended 10:04 began 10:23 ended 10:39; snow began 11:21; snow ended 12:06 ] | |
| Pressure | 29.93 in.Hg | |
| Dew Point | 32 °F (0 °C) | |
| Relative Humidity | 81.8 % | |
| Hourly Precipitation | Trace | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 4/22@11:53 | Trace | |
| Temperature | 37 °F (2.8 °C) | ![]() |
| Wind Chill | 27 °F (-2.8 °C) @ gust 24.4 °F (-4.22 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/22@11:53 | 32 °F to 42.1 °F (0 °C to 5.6 °C) | |
| 6-hr ending 4/22@05:53 | 39 °F to 52 °F (3.9 °C to 11.1 °C) | |
| 6-hr ending 4/21@23:53 | 50 °F to 66.9 °F (10 °C to 19.4 °C) | |
| 6-hr ending 4/21@17:53 | 64.9 °F to 69.1 °F (18.3 °C to 20.6 °C) | |
| 24-hr ending 4/22@00:53 | 44.1 °F to 69.1 °F (6.7 °C to 20.6 °C) | |
| Wind | 18.4 MPH 16 KT gusting to 29.9 MPH 26 KT | ![]() |
| Wind From | South/Southwest (200 Degrees) | |
| Last Hour's Peak Wind | 47.2 MPH 41 KT on 4/22@11:54 | |
| Last Hour's Peak Wind From | Southwest (230 Degrees) | |
| Rolling 24-hr Peak Wind | 47.2 MPH 41 KT on 4/22@11:54 | |
| Rolling 24-hr Peak Wind From | Southwest (230 Degrees) | |
| Twilight Begins | 2026-04-22T06:04:38 | |
| Sunrise | 2026-04-22T06:33:49 | |
| Sunset | 2026-04-22T20:12:02 | |
| Twilight Ends | 2026-04-22T20:41:19 | |
| METAR | KEVW 221818Z AUTO 20016G26KT 10SM FEW028 BKN039 BKN048 03/00 A2993 RMK AO2 PK WND 23041/1754 SNE06 P0000 T00280000 | |


