Evanston, Wyoming Weather
| Visibility | 1/2 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 200ft, Solid Overcast at 3000ft | |
| Weather [last 24 hours] | Freezing fog [snow began 07:50; snow ended 09:35; snow began 11:50; snow ended 12:01; snow began 16:28 ] | |
| Pressure | 30.14 in.Hg | |
| Dew Point | 27 °F (-2.8 °C) | |
| Relative Humidity | 100 % | |
| Last 24-Hour Precip. | 0.19 in. (4.826 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/12@16:53 | Trace | |
| 6-hr ending 2/12@10:53 | 0.08 in. (2.032 mm) | |
| 24-hr ending 2/12@04:53 | 0.13 in. (3.302 mm) | |
| Temperature | 27 °F (-2.8 °C) | ![]() |
| Wind Chill | 21.6 °F (-5.77 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/12@16:53 | 30.9 °F to 37 °F (-0.6 °C to 2.8 °C) | |
| 6-hr ending 2/12@10:53 | 30 °F to 35.1 °F (-1.1 °C to 1.7 °C) | |
| 6-hr ending 2/12@04:53 | 30 °F to 33.1 °F (-1.1 °C to 0.6 °C) | |
| 24-hr ending 2/12@23:53 | 27 °F to 37 °F (-2.8 °C to 2.8 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | Southwest (220 Degrees) | |
| Twilight Begins | 2026-02-13T06:52:50 | |
| Sunrise | 2026-02-13T07:21:15 | |
| Sunset | 2026-02-13T17:55:51 | |
| Twilight Ends | 2026-02-13T18:24:17 | |
| METAR | KEVW 130818Z AUTO 22004KT 1/2SM FZFG SCT002 OVC030 M03/M03 A3014 RMK AO2 T10281028 | |


