Jackson, Wyoming Weather
| Visibility | 5 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 2500ft, Broken at 3000ft, Solid Overcast at 3600ft | |
| Weather [last 24 hours] | Light snow, mist [snow ended 06:22; rain began 10:18 ] | |
| Pressure | 29.76 in.Hg | |
| Dew Point | 27 °F (-2.8 °C) | |
| Relative Humidity | 88.2 % | |
| Hourly Precipitation | Trace | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/7@04:56 | Trace | |
| 6-hr ending 1/6@22:56 | Trace | |
| 6-hr ending 1/6@16:56 | Trace | |
| 6-hr ending 1/6@10:56 | Trace | |
| Temperature | 30 °F (-1.1 °C) | ![]() |
| Wind Chill | 18.6 °F (-7.43 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/7@04:56 | 30 °F to 32 °F (-1.1 °C to 0 °C) | |
| 6-hr ending 1/6@22:56 | 30 °F to 32 °F (-1.1 °C to 0 °C) | |
| 6-hr ending 1/6@16:56 | 30.9 °F to 33.1 °F (-0.6 °C to 0.6 °C) | |
| 6-hr ending 1/6@10:56 | 30.9 °F to 33.1 °F (-0.6 °C to 0.6 °C) | |
| 24-hr ending 1/6@23:56 | 28.9 °F to 33.1 °F (-1.7 °C to 0.6 °C) | |
| Wind | 16.1 MPH 14 KT | ![]() |
| Wind From | South (190 Degrees) | |
| Rolling 24-hr Peak Wind | 38 MPH 33 KT on 1/6@06:58 | |
| Rolling 24-hr Peak Wind From | South (180 Degrees) | |
| Twilight Begins | 2026-01-07T07:23:34 | |
| Sunrise | 2026-01-07T07:55:53 | |
| Sunset | 2026-01-07T17:02:59 | |
| Twilight Ends | 2026-01-07T17:35:19 | |
| METAR | KJAC 071256Z 19014KT 5SM -SN BR SCT025 BKN030 OVC036 M01/M03 A2976 RMK AO2 SLP103 P0000 T10111028 | |



