Jackson, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 3200ft, Broken at 5000ft | |
| Weather [last 24 hours] | None [snow began 20:10; snow ended 00:23; snow began 02:51; snow ended 03:00 began 03:50; snow ended 08:15 began 08:43; snow ended 10:00 ] | |
| Pressure | 29.89 in.Hg | |
| Dew Point | 21.9 °F (-5.6 °C) | |
| Relative Humidity | 71.4 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 12/2@10:56 | Trace | |
| 6-hr ending 12/2@04:56 | Trace | |
| 6-hr ending 12/1@22:56 | Trace | |
| 6-hr ending 12/1@16:56 | Trace | |
| Temperature | 30 °F (-1.1 °C) | ![]() |
| Wind Chill | 17.8 °F (-7.86 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 12/2@10:56 | 25 °F to 30.9 °F (-3.9 °C to -0.6 °C) | |
| 6-hr ending 12/2@04:56 | 23 °F to 26.1 °F (-5 °C to -3.3 °C) | |
| 6-hr ending 12/1@22:56 | 23 °F to 26.1 °F (-5 °C to -3.3 °C) | |
| 6-hr ending 12/1@16:56 | 21 °F to 28 °F (-6.1 °C to -2.2 °C) | |
| 24-hr ending 12/1@23:56 | 1.9 °F to 28 °F (-16.7 °C to -2.2 °C) | |
| Wind | 18.4 MPH 16 KT | ![]() |
| Wind From | South (190 Degrees) | |
| Twilight Begins | 2025-12-02T07:05:35 | |
| Sunrise | 2025-12-02T07:37:49 | |
| Sunset | 2025-12-02T16:46:58 | |
| Twilight Ends | 2025-12-02T17:19:12 | |
| METAR | KJAC 021856Z 19016KT 10SM SCT032 BKN050 M01/M06 A2989 RMK AO2 SLP160 T10111056 | |


