Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.16 in.Hg | |
| 3-hour Pressure Tendency | 0.04429 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 18 °F (-7.8 °C) | |
| Relative Humidity | 65.4 % | |
| Temperature | 28 °F (-2.2 °C) | ![]() |
| Wind Chill | 21.7 °F (-5.73 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/15@16:56 | 24.1 °F to 35.1 °F (-4.4 °C to 1.7 °C) | |
| 6-hr ending 1/15@10:56 | 3 °F to 24.1 °F (-16.1 °C to -4.4 °C) | |
| 6-hr ending 1/15@04:56 | 5 °F to 10.9 °F (-15 °C to -11.7 °C) | |
| 6-hr ending 1/14@22:56 | 10.9 °F to 24.1 °F (-11.7 °C to -4.4 °C) | |
| 24-hr ending 1/14@23:56 | 8.1 °F to 34 °F (-13.3 °C to 1.1 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Twilight Begins | 2026-01-15T07:22:20 | |
| Sunrise | 2026-01-15T07:54:45 | |
| Sunset | 2026-01-15T17:07:58 | |
| Twilight Ends | 2026-01-15T17:40:24 | |
| METAR | KP60 152356Z AUTO VRB05KT M02/M08 A3016 RMK AO1 SLP268 T10221078 10017 21044 58015 | |


