Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.28 in.Hg | |
| 3-hour Pressure Tendency | 0.008858 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 30.9 °F (-0.6 °C) | |
| Relative Humidity | 26.8 % | |
| Temperature | 66 °F (18.9 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 7/3@17:56 | 64.9 °F to 71.1 °F (18.3 °C to 21.7 °C) | |
| 6-hr ending 7/3@11:56 | 35.1 °F to 66.9 °F (1.7 °C to 19.4 °C) | |
| 6-hr ending 7/3@05:56 | 34 °F to 43 °F (1.1 °C to 6.1 °C) | |
| 6-hr ending 7/2@23:56 | 43 °F to 64.9 °F (6.1 °C to 18.3 °C) | |
| 24-hr ending 7/3@00:56 | 35.1 °F to 69.1 °F (1.7 °C to 20.6 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | (Degrees) | |
| Rolling 24-hr Peak Wind | 29.9 MPH 26 KT on 7/3@12:46 | |
| Rolling 24-hr Peak Wind From | West/Southwest (240 Degrees) | |
| Twilight Begins | 2026-07-03T05:05:20 | |
| Sunrise | 2026-07-03T05:41:54 | |
| Sunset | 2026-07-03T21:09:51 | |
| Twilight Ends | 2026-07-03T21:46:20 | |
| METAR | KP60 032356Z AUTO 19/M01 A3028 RMK AO1 SLP193 T01891006 10217 20183 58003 | |


