Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.63 in.Hg | |
| 3-hour Pressure Tendency | 0.01181 in.Hg Increasing, then steady, or increasing then increasing more slowly | |
| Dew Point | -6 °F (-21.1 °C) | |
| Relative Humidity | 82.6 % | |
| Last 24-Hour Precip. | 0.1 in. (2.54 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/19@16:56 | 0.02 in. (0.508 mm) | |
| 6-hr ending 2/19@10:56 | 0.01 in. (0.254 mm) | |
| 6-hr ending 2/19@04:56 | 0.04 in. (1.016 mm) | |
| 6-hr ending 2/18@22:56 | 0.04 in. (1.016 mm) | |
| 24-hr ending 2/19@04:56 | 0.27 in. (6.858 mm) | |
| Temperature | -2 °F (-18.9 °C) | ![]() |
| Wind Chill | -10.1 °F (-23.4 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/19@16:56 | 12 °F to 18 °F (-11.1 °C to -7.8 °C) | |
| 6-hr ending 2/19@10:56 | 6.1 °F to 14 °F (-14.4 °C to -10 °C) | |
| 6-hr ending 2/19@04:56 | 6.1 °F to 12.9 °F (-14.4 °C to -10.6 °C) | |
| 6-hr ending 2/18@22:56 | 12.9 °F to 19 °F (-10.6 °C to -7.2 °C) | |
| 24-hr ending 2/18@23:56 | 3 °F to 24.1 °F (-16.1 °C to -4.4 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | West/Northwest (290 Degrees) | |
| Twilight Begins | 2026-02-19T06:45:38 | |
| Sunrise | 2026-02-19T07:15:18 | |
| Sunset | 2026-02-19T17:56:13 | |
| Twilight Ends | 2026-02-19T18:25:55 | |
| METAR | KP60 200256Z AUTO 29003KT M19/M21 A2963 RMK AO1 SLP135 T11891211 51004 | |


