Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.89 in.Hg | |
| Dew Point | 24.1 °F (-4.4 °C) | |
| Relative Humidity | 33.4 % | |
| Temperature | 52 °F (11.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/7@11:56 | 23 °F to 48.9 °F (-5 °C to 9.4 °C) | |
| 6-hr ending 4/7@05:56 | 23 °F to 28 °F (-5 °C to -2.2 °C) | |
| 6-hr ending 4/6@23:56 | 28 °F to 46 °F (-2.2 °C to 7.8 °C) | |
| 6-hr ending 4/6@17:56 | 41 °F to 48 °F (5 °C to 8.9 °C) | |
| 24-hr ending 4/7@00:56 | 21.9 °F to 48 °F (-5.6 °C to 8.9 °C) | |
| Wind | 10.4 MPH 9 KT gusting to 32.2 MPH 28 KT | ![]() |
| Wind From | West (260 Degrees) | |
| Last Hour's Peak Wind | 32.2 MPH 28 KT on 4/7@16:54 | |
| Last Hour's Peak Wind From | West/Southwest (240 Degrees) | |
| Rolling 24-hr Peak Wind | 33.4 MPH 29 KT on 4/7@12:50 | |
| Rolling 24-hr Peak Wind From | West (280 Degrees) | |
| Twilight Begins | 2026-04-07T06:21:41 | |
| Sunrise | 2026-04-07T06:51:27 | |
| Sunset | 2026-04-07T19:56:48 | |
| Twilight Ends | 2026-04-07T20:26:40 | |
| METAR | KP60 072256Z AUTO 26009G28KT 220V290 11/M04 A2989 RMK AO1 PK WND 24028/2254 SLP097 T01111044 | |


