Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.92 in.Hg | |
| 3-hour Pressure Tendency | 0.002953 in.Hg Decreasing, then increasing | |
| Dew Point | 12.9 °F (-10.6 °C) | |
| Relative Humidity | 67.7 % | |
| Last 24-Hour Precip. | 0.27 in. (6.858 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 11/21@10:56 | 0.01 in. (0.254 mm) | |
| 6-hr ending 11/21@04:56 | 0.18 in. (4.572 mm) | |
| 6-hr ending 11/20@22:56 | 0.08 in. (2.032 mm) | |
| 24-hr ending 11/21@04:56 | 0.26 in. (6.604 mm) | |
| Temperature | 21.9 °F (-5.6 °C) | ![]() |
| Wind Chill | 14.4 °F (-9.76 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/21@10:56 | 17.1 °F to 21 °F (-8.3 °C to -6.1 °C) | |
| 6-hr ending 11/21@04:56 | 19.9 °F to 23 °F (-6.7 °C to -5 °C) | |
| 6-hr ending 11/20@22:56 | 23 °F to 27 °F (-5 °C to -2.8 °C) | |
| 6-hr ending 11/20@16:56 | 27 °F to 32 °F (-2.8 °C to 0 °C) | |
| 24-hr ending 11/20@23:56 | 16 °F to 32 °F (-8.9 °C to 0 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-11-21T06:54:10 | |
| Sunrise | 2026-11-21T07:26:13 | |
| Sunset | 2026-11-21T16:48:36 | |
| Twilight Ends | 2026-11-21T17:20:38 | |
| METAR | KP60 212056Z AUTO 30005KT M06/M11 A2992 RMK AO1 SLP160 T10561106 55001 | |


