Rock Springs, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.2 in.Hg | |
| 3-hour Pressure Tendency | 0.02657 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 28 °F (-2.2 °C) | |
| Relative Humidity | 51.2 % | |
| Temperature | 45 °F (7.2 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/3@10:54 | 30.9 °F to 45 °F (-0.6 °C to 7.2 °C) | |
| 6-hr ending 11/3@04:54 | 37 °F to 44.1 °F (2.8 °C to 6.7 °C) | |
| 6-hr ending 11/2@22:54 | 42.1 °F to 57.9 °F (5.6 °C to 14.4 °C) | |
| 6-hr ending 11/2@16:54 | 57.9 °F to 64.9 °F (14.4 °C to 18.3 °C) | |
| 24-hr ending 11/2@23:54 | 35.1 °F to 64.9 °F (1.7 °C to 18.3 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Rolling 24-hr Peak Wind | 42.6 MPH 37 KT on 11/2@13:22 | |
| Rolling 24-hr Peak Wind From | West/Southwest (250 Degrees) | |
| Twilight Begins | 2025-11-03T06:22:07 | |
| Sunrise | 2025-11-03T06:51:07 | |
| Sunset | 2025-11-03T17:08:02 | |
| Twilight Ends | 2025-11-03T17:37:01 | |
| METAR | KRKS 031754Z AUTO 00000KT 10SM CLR 07/M02 A3020 RMK AO2 SLP202 T00721022 10072 21006 58009 | |


