Torrington, Wyoming Weather
| Visibility | 1/4 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | Fog [rain ended 12:35 ] | |
| Pressure | 30.01 in.Hg | |
| 3-hour Pressure Tendency | 0.02362 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 37 °F (2.8 °C) | |
| Relative Humidity | 100 % | |
| Last 24-Hour Precip. | 0.06 in. (1.524 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 10/26@17:53 | 0.01 in. (0.254 mm) | |
| 6-hr ending 10/26@11:53 | 0.11 in. (2.794 mm) | |
| 24-hr ending 10/27@05:53 | 0.12 in. (3.048 mm) | |
| Temperature | 37 °F (2.8 °C) | ![]() |
| Wind Chill | 34.4 °F (1.35 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/27@05:53 | 36 °F to 37.9 °F (2.2 °C to 3.3 °C) | |
| 6-hr ending 10/26@23:53 | 37 °F to 37.9 °F (2.8 °C to 3.3 °C) | |
| 6-hr ending 10/26@17:53 | 36 °F to 39.9 °F (2.2 °C to 4.4 °C) | |
| 6-hr ending 10/26@11:53 | 34 °F to 37 °F (1.1 °C to 2.8 °C) | |
| 24-hr ending 10/27@00:53 | 34 °F to 41 °F (1.1 °C to 5 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | East (100 Degrees) | |
| Twilight Begins | 2026-10-27T06:54:50 | |
| Sunrise | 2026-10-27T07:23:36 | |
| Sunset | 2026-10-27T17:56:57 | |
| Twilight Ends | 2026-10-27T18:25:41 | |
| METAR | KTOR 271453Z AUTO 10003KT 1/4SM FG VV002 03/03 A3001 RMK AO2 SLP175 T00280028 53008 | |


