Weather Information
Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
---|---|---|---|---|---|---|---|
Casper, WY | 63 °F | ![]() | 0 MPH | North | ![]() | Sky Clear, 10 statute miles | ![]() |
Cheyenne, WY | 57.9 °F | ![]() | 9.21 MPH | South | ![]() | Sky Clear, 10 statute miles | ![]() |
Rawlins, WY | 62.1 °F | ![]() | 6.9 MPH | North/Northeast | ![]() | Broken at 10000ft, Broken at 12000ft, 10 statute miles | ![]() |
Gillette, WY | 57.9 °F | ![]() | 4.6 MPH | South/Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
Dickinson, ND | 66.9 °F | ![]() | 9.21 MPH | Northwest Wind shift began 18:52 | ![]() | Few at 8000ft, Scattered at 11000ft, 10 statute miles | ![]() |
Magnolia, TX | 79 °F | ![]() | 0 MPH | North | ![]() | Few at 12000ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.