Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
---|---|---|---|---|---|---|---|
Casper, WY | 34 °F | ![]() | 3.45 MPH | Variable | ![]() | Scattered at 4800ft, 10 statute miles | ![]() |
Cheyenne, WY | 35.1 °F | ![]() | 10.4 MPH gusting to 20.7 MPH | North | Few at 4100ft, Broken at 5000ft, Solid Overcast at 6000ft, 10 statute miles | ![]() | |
Rawlins, WY | 39 °F | ![]() | 11.5 MPH gusting to 18.4 MPH | North/Northwest | ![]() | Few at 4600ft, 10 statute miles | ![]() |
Gillette, WY | 35.1 °F | ![]() | 25.3 MPH gusting to 39.1 MPH | Northwest | ![]() | Few at 3100ft, Scattered at 4100ft, Broken at 4800ft, 10 statute miles | ![]() |
Dickinson, ND | 33.1 °F | ![]() | 32.2 MPH gusting to 39.1 MPH | Northwest | ![]() | Solid Overcast at 2000ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.