Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
---|---|---|---|---|---|---|---|
Casper, WY | 23 °F | ![]() | 16.1 MPH | Southwest | ![]() | Solid Overcast at 3400ft, 10 statute miles | ![]() |
Cheyenne, WY | 21.9 °F | ![]() | 20.7 MPH gusting to 28.8 MPH | West | ![]() | Sky Clear, 10 statute miles | ![]() |
Rawlins, WY | 12 °F | ![]() | 0 MPH | ![]() | Sky Clear, 10 statute miles | ![]() | |
Gillette, WY | 24.1 °F | ![]() | 8.06 MPH | West/Southwest | ![]() | Solid Overcast at 1000ft, 6 statute miles | ![]() ![]() |
Dickinson, ND | 16 °F | ![]() | 5.75 MPH | South | ![]() | Solid Overcast at 1400ft, 9 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.