Big Piney, Wyoming Weather
| Visibility | 1 1/2 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Solid Overcast at 500ft | |
| Weather [last 24 hours] | Light snow, mist [snow began 09:21; snow ended 11:11; snow ended 11:11 began 11:46 ] | |
| Pressure | 29.94 in.Hg | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 96.4 % | |
| Hourly Precipitation | Trace | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 11/19@10:49 | 0.02 in. (0.508 mm) | |
| Temperature | 30.9 °F (-0.6 °C) | ![]() |
| Wind Chill | 24.2 °F (-4.31 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/19@10:49 | 19.9 °F to 27 °F (-6.7 °C to -2.8 °C) | |
| 6-hr ending 11/19@04:53 | 15.1 °F to 19.9 °F (-9.4 °C to -6.7 °C) | |
| 6-hr ending 11/18@22:53 | 16 °F to 27 °F (-8.9 °C to -2.8 °C) | |
| 6-hr ending 11/18@16:53 | 28 °F to 35.1 °F (-2.2 °C to 1.7 °C) | |
| 24-hr ending 11/18@23:53 | 16 °F to 35.1 °F (-8.9 °C to 1.7 °C) | |
| Wind | 6.9 MPH 6 KT | ![]() |
| Wind From | South/Southeast (160 Degrees) | |
| Twilight Begins | 2026-11-19T06:46:12 | |
| Sunrise | 2026-11-19T07:16:52 | |
| Sunset | 2026-11-19T16:54:25 | |
| Twilight Ends | 2026-11-19T17:25:05 | |
| METAR | KBPI 192153Z AUTO 16006KT 1 1/2SM -SN BR OVC005 M01/M01 A2994 RMK AO2 SLP157 P0000 T10061011 | |



