Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.07 in.Hg | |
| 3-hour Pressure Tendency | 0.02362 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 21 °F (-6.1 °C) | |
| Relative Humidity | 23.7 % | |
| Temperature | 57.9 °F (14.4 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/9@17:53 | 57.9 °F to 62.1 °F (14.4 °C to 16.7 °C) | |
| 6-hr ending 4/9@11:53 | 30.9 °F to 64.9 °F (-0.6 °C to 18.3 °C) | |
| 6-hr ending 4/9@05:53 | 34 °F to 44.1 °F (1.1 °C to 6.7 °C) | |
| 6-hr ending 4/8@23:53 | 44.1 °F to 59 °F (6.7 °C to 15 °C) | |
| 24-hr ending 4/9@00:53 | 28 °F to 60.1 °F (-2.2 °C to 15.6 °C) | |
| Wind | 17.3 MPH 15 KT | ![]() |
| Wind From | East/Northeast (060 Degrees) | |
| Rolling 24-hr Peak Wind | 39.1 MPH 34 KT on 4/9@13:01 | |
| Rolling 24-hr Peak Wind From | North (010 Degrees) | |
| Twilight Begins | 2026-04-09T06:00:47 | |
| Sunrise | 2026-04-09T06:29:45 | |
| Sunset | 2026-04-09T19:37:03 | |
| Twilight Ends | 2026-04-09T20:06:06 | |
| METAR | KDGW 092353Z AUTO 06015KT 10SM CLR 14/M06 A3007 RMK AO2 SLP170 T01441061 10167 20144 53008 | |


