Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow ended 17:14 ] | |
| Pressure | 30.09 in.Hg | |
| 3-hour Pressure Tendency | 0.002953 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 10 °F (-12.2 °C) | |
| Relative Humidity | 54.4 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/20@22:53 | Trace | |
| Temperature | 24.1 °F (-4.4 °C) | ![]() |
| Wind Chill | 17 °F (-8.31 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/21@16:53 | 24.1 °F to 34 °F (-4.4 °C to 1.1 °C) | |
| 6-hr ending 1/21@10:53 | 14 °F to 33.1 °F (-10 °C to 0.6 °C) | |
| 6-hr ending 1/21@04:53 | 9 °F to 17.1 °F (-12.8 °C to -8.3 °C) | |
| 6-hr ending 1/20@22:53 | 12 °F to 26.1 °F (-11.1 °C to -3.3 °C) | |
| 24-hr ending 1/20@23:53 | 7 °F to 44.1 °F (-13.9 °C to 6.7 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | North/Northeast (020 Degrees) | |
| Rolling 24-hr Peak Wind | 32.2 MPH 28 KT on 1/21@09:37 | |
| Rolling 24-hr Peak Wind From | North/Northwest (330 Degrees) | |
| Twilight Begins | 2026-01-21T06:54:44 | |
| Sunrise | 2026-01-21T07:25:34 | |
| Sunset | 2026-01-21T17:00:37 | |
| Twilight Ends | 2026-01-21T17:31:27 | |
| METAR | KDGW 212353Z AUTO 02005KT 10SM CLR M04/M12 A3009 RMK AO2 SLP246 T10441122 10011 21044 53001 | |


