Jackson, Wyoming Weather
| Visibility | 4 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 700ft, Broken at 1700ft, Solid Overcast at 3100ft | |
| Weather [last 24 hours] | Light snow, mist [snow began 01:10 ] | |
| Pressure | 29.98 in.Hg | |
| Dew Point | 21.9 °F (-5.6 °C) | |
| Relative Humidity | 91.3 % | |
| Hourly Precipitation | 0.02 in. (0.508 mm) | |
| Last 24-Hour Precip. | 0.05 in. (1.27 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 12/4@22:56 | 0.02 in. (0.508 mm) | |
| 6-hr ending 12/4@16:56 | Trace | |
| 6-hr ending 12/4@10:56 | Trace | |
| 6-hr ending 12/4@04:56 | Trace | |
| Temperature | 24.1 °F (-4.4 °C) | ![]() |
| Wind Chill | 18.2 °F (-7.65 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 12/4@22:56 | 24.1 °F to 24.1 °F (-4.4 °C to -4.4 °C) | |
| 6-hr ending 12/4@16:56 | 24.1 °F to 28 °F (-4.4 °C to -2.2 °C) | |
| 6-hr ending 12/4@10:56 | 21 °F to 25 °F (-6.1 °C to -3.9 °C) | |
| 6-hr ending 12/4@04:56 | 8.1 °F to 21 °F (-13.3 °C to -6.1 °C) | |
| 24-hr ending 12/4@23:56 | 10 °F to 28 °F (-12.2 °C to -2.2 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | West/Southwest (240 Degrees) | |
| Twilight Begins | 2025-12-05T07:08:31 | |
| Sunrise | 2025-12-05T07:40:56 | |
| Sunset | 2025-12-05T16:46:20 | |
| Twilight Ends | 2025-12-05T17:18:44 | |
| Remarks | FZRANO | |
| METAR | KJAC 050756Z AUTO 24004KT 4SM -SN BR SCT007 BKN017 OVC031 M04/M06 A2998 RMK AO2 SLP201 P0002 T10441056 FZRANO | |



