Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.91 in.Hg | |
| Dew Point | 19 °F (-7.2 °C) | |
| Relative Humidity | 88.4 % | |
| Last 24-Hour Precip. | 0.34 in. (8.636 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 4/2@23:56 | 0.04 in. (1.016 mm) | |
| 6-hr ending 4/2@17:56 | 0.01 in. (0.254 mm) | |
| 6-hr ending 4/2@11:56 | 0.15 in. (3.81 mm) | |
| 6-hr ending 4/2@05:56 | 0.15 in. (3.81 mm) | |
| 24-hr ending 4/2@05:56 | 0.16 in. (4.064 mm) | |
| Temperature | 21.9 °F (-5.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/2@23:56 | 19.9 °F to 26.1 °F (-6.7 °C to -3.3 °C) | |
| 6-hr ending 4/2@17:56 | 24.1 °F to 30.9 °F (-4.4 °C to -0.6 °C) | |
| 6-hr ending 4/2@11:56 | 28.9 °F to 34 °F (-1.7 °C to 1.1 °C) | |
| 6-hr ending 4/2@05:56 | 30.9 °F to 32 °F (-0.6 °C to 0 °C) | |
| 24-hr ending 4/3@00:56 | 19.9 °F to 34 °F (-6.7 °C to 1.1 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Rolling 24-hr Peak Wind | 29.9 MPH 26 KT on 4/2@16:21 | |
| Rolling 24-hr Peak Wind From | West (260 Degrees) | |
| Twilight Begins | 2026-04-03T06:29:10 | |
| Sunrise | 2026-04-03T06:58:41 | |
| Sunset | 2026-04-03T19:51:50 | |
| Twilight Ends | 2026-04-03T20:21:28 | |
| METAR | KP60 030756Z AUTO 00000KT M06/M07 A2991 RMK AO1 SLP149 T10561072 | |


