Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.32 in.Hg | |
| 3-hour Pressure Tendency | 0.002953 in.Hg Increasing, then decreasing | |
| Dew Point | 26.1 °F (-3.3 °C) | |
| Relative Humidity | 72.4 % | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 31 °F (-0.553 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 6/2@23:56 | 34 °F to 59 °F (1.1 °C to 15 °C) | |
| 6-hr ending 6/2@17:56 | 54 °F to 61 °F (12.2 °C to 16.1 °C) | |
| 6-hr ending 6/2@11:56 | 28 °F to 55 °F (-2.2 °C to 12.8 °C) | |
| 6-hr ending 6/2@05:56 | 28 °F to 34 °F (-2.2 °C to 1.1 °C) | |
| 24-hr ending 6/2@00:56 | 28 °F to 55.9 °F (-2.2 °C to 13.3 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | Northwest (310 Degrees) | |
| Rolling 24-hr Peak Wind | 29.9 MPH 26 KT on 6/2@14:47 | |
| Rolling 24-hr Peak Wind From | West (260 Degrees) | |
| Twilight Begins | 2026-06-03T05:02:45 | |
| Sunrise | 2026-06-03T05:38:49 | |
| Sunset | 2026-06-03T21:01:24 | |
| Twilight Ends | 2026-06-03T21:37:34 | |
| METAR | KP60 030556Z AUTO 31003KT 01/M03 A3032 RMK AO1 SLP228 T00111033 10150 20011 50001 | |


