Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.19 in.Hg | |
| Dew Point | 24.1 °F (-4.4 °C) | |
| Relative Humidity | 48.5 % | |
| Temperature | 42.1 °F (5.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/5@10:56 | 27 °F to 32 °F (-2.8 °C to 0 °C) | |
| 6-hr ending 11/5@04:56 | 23 °F to 28 °F (-5 °C to -2.2 °C) | |
| 6-hr ending 11/4@22:56 | 26.1 °F to 34 °F (-3.3 °C to 1.1 °C) | |
| 6-hr ending 11/4@16:56 | 34 °F to 48.9 °F (1.1 °C to 9.4 °C) | |
| 24-hr ending 11/4@23:56 | 24.1 °F to 48.9 °F (-4.4 °C to 9.4 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Twilight Begins | 2026-11-05T06:34:11 | |
| Sunrise | 2026-11-05T07:04:53 | |
| Sunset | 2026-11-05T17:05:07 | |
| Twilight Ends | 2026-11-05T17:35:47 | |
| METAR | KP60 052156Z AUTO VRB03KT 06/M04 A3019 RMK AO1 SLP216 T00561044 | |


