Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.19 in.Hg | |
| Dew Point | 39.9 °F (4.4 °C) | |
| Relative Humidity | 79.1 % | |
| Last 24-Hour Precip. | 0.06 in. (1.524 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 7/1@17:56 | 0.06 in. (1.524 mm) | |
| 24-hr ending 7/2@05:56 | 0.06 in. (1.524 mm) | |
| Temperature | 46 °F (7.8 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 7/2@05:56 | 35.1 °F to 41 °F (1.7 °C to 5 °C) | |
| 6-hr ending 7/1@23:56 | 41 °F to 52 °F (5 °C to 11.1 °C) | |
| 6-hr ending 7/1@17:56 | 51.1 °F to 66 °F (10.6 °C to 18.9 °C) | |
| 6-hr ending 7/1@11:56 | 30.9 °F to 59 °F (-0.6 °C to 15 °C) | |
| 24-hr ending 7/2@00:56 | 30.9 °F to 66 °F (-0.6 °C to 18.9 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-07-02T05:04:40 | |
| Sunrise | 2026-07-02T05:41:18 | |
| Sunset | 2026-07-02T21:10:06 | |
| Twilight Ends | 2026-07-02T21:46:40 | |
| METAR | KP60 021356Z AUTO 00000KT 08/04 A3019 RMK AO1 SLP166 T00780044 | |


