Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.72 in.Hg | |
| 3-hour Pressure Tendency | 0.01476 in.Hg Decreasing, then steady, or decreasing then decreasing more slowly | |
| Dew Point | 21 °F (-6.1 °C) | |
| Relative Humidity | 63.5 % | |
| Last 24-Hour Precip. | 0.15 in. (3.81 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 11/20@04:56 | 0.09 in. (2.286 mm) | |
| 6-hr ending 11/19@22:56 | 0.06 in. (1.524 mm) | |
| 24-hr ending 11/20@04:56 | 0.17 in. (4.318 mm) | |
| Temperature | 32 °F (0 °C) | ![]() |
| Wind Chill | 27.5 °F (-2.53 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/20@10:56 | 16 °F to 30 °F (-8.9 °C to -1.1 °C) | |
| 6-hr ending 11/20@04:56 | 26.1 °F to 28 °F (-3.3 °C to -2.2 °C) | |
| 6-hr ending 11/19@22:56 | 27 °F to 28.9 °F (-2.8 °C to -1.7 °C) | |
| 6-hr ending 11/19@16:56 | 28 °F to 30 °F (-2.2 °C to -1.1 °C) | |
| 24-hr ending 11/19@23:56 | 12 °F to 30 °F (-11.1 °C to -1.1 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Twilight Begins | 2026-11-20T06:52:58 | |
| Sunrise | 2026-11-20T07:24:55 | |
| Sunset | 2026-11-20T16:49:23 | |
| Twilight Ends | 2026-11-20T17:21:19 | |
| METAR | KP60 202056Z AUTO VRB04KT 00/M06 A2972 RMK AO1 SLP061 T00001061 56005 | |


