Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.3 in.Hg | |
| 3-hour Pressure Tendency | 0.008858 in.Hg Increasing, then decreasing | |
| Dew Point | 42.1 °F (5.6 °C) | |
| Relative Humidity | 66.2 % | |
| Temperature | 53.1 °F (11.7 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/1@11:56 | 30 °F to 53.1 °F (-1.1 °C to 11.7 °C) | |
| 6-hr ending 10/1@05:56 | 30.9 °F to 36 °F (-0.6 °C to 2.2 °C) | |
| 6-hr ending 9/30@23:56 | 36 °F to 60.1 °F (2.2 °C to 15.6 °C) | |
| 6-hr ending 9/30@17:56 | 52 °F to 63 °F (11.1 °C to 17.2 °C) | |
| 24-hr ending 10/1@00:56 | 30 °F to 63 °F (-1.1 °C to 17.2 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Twilight Begins | 2026-10-01T06:50:41 | |
| Sunrise | 2026-10-01T07:19:44 | |
| Sunset | 2026-10-01T19:01:59 | |
| Twilight Ends | 2026-10-01T19:30:58 | |
| METAR | KP60 011756Z AUTO VRB04KT 12/06 A3030 RMK AO1 SLP220 T01170056 10117 21011 50003 | |


