Riverton, Wyoming Weather
| Visibility | 4 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Solid Overcast at 700ft | |
| Weather [last 24 hours] | Light snow, mist [snow began 22:39; snow ended 03:15 began 03:53; snow ended 04:28; snow began 07:12; snow ended 09:27; snow began 10:49 ] | |
| Pressure | 29.8 in.Hg | |
| Dew Point | 28 °F (-2.2 °C) | |
| Relative Humidity | 92.2 % | |
| Hourly Precipitation | Trace | |
| Last 24-Hour Precip. | 0.16 in. (4.064 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 4/24@05:53 | 0.04 in. (1.016 mm) | |
| 6-hr ending 4/23@23:53 | 0.05 in. (1.27 mm) | |
| 24-hr ending 4/24@05:53 | 0.09 in. (2.286 mm) | |
| Temperature | 30 °F (-1.1 °C) | ![]() |
| Wind Chill | 20.5 °F (-6.39 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/24@05:53 | 26.1 °F to 28 °F (-3.3 °C to -2.2 °C) | |
| 6-hr ending 4/23@23:53 | 28 °F to 57.9 °F (-2.2 °C to 14.4 °C) | |
| 6-hr ending 4/23@17:53 | 54 °F to 62.1 °F (12.2 °C to 16.7 °C) | |
| 6-hr ending 4/23@11:53 | 39 °F to 55 °F (3.9 °C to 12.8 °C) | |
| 24-hr ending 4/24@00:53 | 27 °F to 62.1 °F (-2.8 °C to 16.7 °C) | |
| Wind | 11.5 MPH 10 KT | ![]() |
| Wind From | North (360 Degrees) | |
| Rolling 24-hr Peak Wind | 42.6 MPH 37 KT on 4/23@20:16 | |
| Rolling 24-hr Peak Wind From | North (010 Degrees) | |
| Twilight Begins | 2026-04-24T05:47:26 | |
| Sunrise | 2026-04-24T06:17:44 | |
| Sunset | 2026-04-24T20:07:11 | |
| Twilight Ends | 2026-04-24T20:37:37 | |
| Remarks | CIG, 005V012 | |
| METAR | KRIW 241653Z AUTO 36010KT 4SM -SN BR OVC007 M01/M02 A2980 RMK AO2 SNB49 CIG 005V012 SLP106 P0000 T10111022 | |



