Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [unknown precip began 00:18; snow ended 01:08; unknown precip ended 02:08; snow began 09:49; snow ended 10:00 ] | |
| Pressure | 30.19 in.Hg | |
| Dew Point | 19 °F (-7.2 °C) | |
| Relative Humidity | 53.8 % | |
| Last 24-Hour Precip. | 0.07 in. (1.778 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@10:53 | Trace | |
| 6-hr ending 1/8@04:53 | 0.06 in. (1.524 mm) | |
| 6-hr ending 1/7@22:53 | Trace | |
| 24-hr ending 1/8@04:53 | 0.11 in. (2.794 mm) | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 28 °F (-2.24 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/8@16:53 | 34 °F to 39 °F (1.1 °C to 3.9 °C) | |
| 6-hr ending 1/8@10:53 | 30 °F to 34 °F (-1.1 °C to 1.1 °C) | |
| 6-hr ending 1/8@04:53 | 32 °F to 37 °F (0 °C to 2.8 °C) | |
| 6-hr ending 1/7@22:53 | 34 °F to 44.1 °F (1.1 °C to 6.7 °C) | |
| 24-hr ending 1/7@23:53 | 34 °F to 48 °F (1.1 °C to 8.9 °C) | |
| Wind | 6.9 MPH 6 KT | ![]() |
| Wind From | West/Northwest (300 Degrees) | |
| Rolling 24-hr Peak Wind | 31.1 MPH 27 KT on 1/8@12:32 | |
| Rolling 24-hr Peak Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-01-08T07:45:17 | |
| Sunrise | 2026-01-08T08:17:32 | |
| Sunset | 2026-01-08T17:26:08 | |
| Twilight Ends | 2026-01-08T17:58:23 | |
| METAR | KBOI 090053Z 30006KT 10SM CLR 01/M07 A3019 RMK AO2 SLP241 T00111072 | |


