Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Solid Overcast at 2800ft | |
| Weather [last 24 hours] | None [rain began 09:42; rain ended 10:13 ] | |
| Pressure | 30.27 in.Hg | |
| Dew Point | 35.1 °F (1.7 °C) | |
| Relative Humidity | 85.5 % | |
| Last 24-Hour Precip. | 0.01 in. (0.254 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/11@10:53 | 0.01 in. (0.254 mm) | |
| 24-hr ending 2/12@04:53 | 0.01 in. (0.254 mm) | |
| Temperature | 39 °F (3.9 °C) | ![]() |
| Wind Chill | 36.7 °F (2.62 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/12@04:53 | 34 °F to 39 °F (1.1 °C to 3.9 °C) | |
| 6-hr ending 2/11@22:53 | 36 °F to 46 °F (2.2 °C to 7.8 °C) | |
| 6-hr ending 2/11@16:53 | 39 °F to 46.9 °F (3.9 °C to 8.3 °C) | |
| 6-hr ending 2/11@10:53 | 37.9 °F to 41 °F (3.3 °C to 5 °C) | |
| 24-hr ending 2/11@23:53 | 34 °F to 46.9 °F (1.1 °C to 8.3 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | Southeast (130 Degrees) | |
| Twilight Begins | 2026-02-12T07:17:39 | |
| Sunrise | 2026-02-12T07:47:14 | |
| Sunset | 2026-02-12T18:11:28 | |
| Twilight Ends | 2026-02-12T18:41:05 | |
| METAR | KBOI 121553Z AUTO 13003KT 10SM OVC028 04/02 A3027 RMK AO2 SLP260 T00390017 | |


