Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 9500ft | |
| Weather [last 24 hours] | None [rain began 17:04 ended 17:15 began 17:39; rain ended 18:11 began 18:35 ended 18:43 ] | |
| Pressure | 29.93 in.Hg | |
| 3-hour Pressure Tendency | 0.04429 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 67.4 % | |
| Last 24-Hour Precip. | 0.01 in. (0.254 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 10/11@23:53 | 0.01 in. (0.254 mm) | |
| 6-hr ending 10/11@17:53 | Trace | |
| 24-hr ending 10/12@05:53 | 0.01 in. (0.254 mm) | |
| Temperature | 39.9 °F (4.4 °C) | ![]() |
| Wind Chill | 33.9 °F (1.04 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/12@05:53 | 39.9 °F to 44.1 °F (4.4 °C to 6.7 °C) | |
| 6-hr ending 10/11@23:53 | 42.1 °F to 52 °F (5.6 °C to 11.1 °C) | |
| 6-hr ending 10/11@17:53 | 50 °F to 55.9 °F (10 °C to 13.3 °C) | |
| 6-hr ending 10/11@11:53 | 44.1 °F to 50 °F (6.7 °C to 10 °C) | |
| 24-hr ending 10/12@00:53 | 42.1 °F to 55.9 °F (5.6 °C to 13.3 °C) | |
| Wind | 9.21 MPH 8 KT | ![]() |
| Wind From | Northwest (320 Degrees) | |
| Twilight Begins | 2026-10-12T07:26:48 | |
| Sunrise | 2026-10-12T07:55:35 | |
| Sunset | 2026-10-12T19:06:17 | |
| Twilight Ends | 2026-10-12T19:35:01 | |
| METAR | KBOI 121453Z AUTO 32008KT 10SM BKN095 04/M01 A2993 RMK AO2 SLP138 T00441011 53015 | |


